Corsair M75 Wireless vs Razer Viper V2 Pro
Side-by-side spec comparison and pro player usage.
Razer
Viper V2 Pro
- 58 g weight
- Focus Pro 30K sensor
- Wireless
- $149.99
Used by: Chronicle, ImperialHal
Full Spec Comparison
| Spec | Corsair M75 Wireless | Razer Viper V2 Pro |
|---|---|---|
| Weight | 89 | 58 ✓ |
| Length | 127 | 126.7 |
| Width | 68 | 57.6 |
| Height | 42 | 37.8 |
| Sensor | Marksman 26K | Focus Pro 30K |
| Max DPI | 26000 | 30000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 5 |
| Connectivity | wireless_2.4ghz, bluetooth, wired | wireless_2.4ghz |
| Battery Life | 200 ✓ | 80 |
| Shape | ergonomic right | symmetrical |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 ✓ | 149.99 |
| Release Year | 2023 | 2022 |
✓ indicates better value where objectively comparable.
Pro Player Usage
M75 Wireless users (0)
No tracked pro players.