Corsair M75 Wireless vs Logitech G303 Shroud Edition
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Corsair M75 Wireless | Logitech G303 Shroud Edition |
|---|---|---|
| Weight | 89 | 75 ✓ |
| Length | 127 | 119 |
| Width | 68 | 66 |
| Height | 42 | 39 |
| Sensor | Marksman 26K | HERO 25K |
| Max DPI | 26000 ✓ | 25600 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 6 |
| Connectivity | wireless_2.4ghz, bluetooth, wired | wireless_2.4ghz |
| Battery Life | 200 ✓ | 145 |
| Shape | ergonomic right | symmetrical |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 ✓ | 129.99 |
| Release Year | 2023 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
M75 Wireless users (0)
No tracked pro players.