ASUS ROG Keris II Ace Wireless vs Pulsar Xlite V3 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | ASUS ROG Keris II Ace Wireless | Pulsar Xlite V3 Wireless |
|---|---|---|
| Weight | 54 ✓ | 55 |
| Length | 120 | 120.4 |
| Width | 64 | 62.1 |
| Height | 42 | 38.8 |
| Sensor | AimPoint 36K | PixArt PAW3395 |
| Max DPI | 36000 ✓ | 26000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz, bluetooth, wired | wireless_2.4ghz, wired |
| Battery Life | 150 ✓ | 70 |
| Shape | ergonomic right | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 119.99 | 89.99 ✓ |
| Release Year | 2023 | 2023 |
✓ indicates better value where objectively comparable.