ASUS ROG Keris II Ace Wireless vs Finalmouse Starlight-12 Poseidon
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | ASUS ROG Keris II Ace Wireless | Finalmouse Starlight-12 Poseidon |
|---|---|---|
| Weight | 54 | 42 ✓ |
| Length | 120 | 116 |
| Width | 64 | 57 |
| Height | 42 | 38 |
| Sensor | AimPoint 36K | PixArt PAW3370 |
| Max DPI | 36000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz, bluetooth, wired | wireless_2.4ghz |
| Battery Life | 150 | 160 ✓ |
| Shape | ergonomic right | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 119.99 ✓ | 189.99 |
| Release Year | 2023 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
ROG Keris II Ace Wireless users (0)
No tracked pro players.