ASUS ROG Gladius III Wireless AimPoint vs SteelSeries Prime Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | ASUS ROG Gladius III Wireless AimPoint | SteelSeries Prime Wireless |
|---|---|---|
| Weight | 89 | 80 ✓ |
| Length | 125 | 125.2 |
| Width | 74 | 67.5 |
| Height | 43.5 | 42.6 |
| Sensor | AimPoint 36K | TrueMove Air |
| Max DPI | 36000 ✓ | 18000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 6 |
| Connectivity | wireless_2.4ghz, bluetooth, wired | wireless_2.4ghz |
| Battery Life | 55 | 100 ✓ |
| Shape | ergonomic right | ergonomic right |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 129.99 | 129.99 |
| Release Year | 2022 | 2021 |
✓ indicates better value where objectively comparable.