ASUS ROG Gladius III Wireless AimPoint vs Finalmouse Starlight-12 Poseidon
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | ASUS ROG Gladius III Wireless AimPoint | Finalmouse Starlight-12 Poseidon |
|---|---|---|
| Weight | 89 | 42 ✓ |
| Length | 125 | 116 |
| Width | 74 | 57 |
| Height | 43.5 | 38 |
| Sensor | AimPoint 36K | PixArt PAW3370 |
| Max DPI | 36000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 5 |
| Connectivity | wireless_2.4ghz, bluetooth, wired | wireless_2.4ghz |
| Battery Life | 55 | 160 ✓ |
| Shape | ergonomic right | symmetrical |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 129.99 ✓ | 189.99 |
| Release Year | 2022 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
ROG Gladius III Wireless AimPoint users (0)
No tracked pro players.